<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Global Rail</title>
	<atom:link href="http://theglobalrail.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theglobalrail.com</link>
	<description>Where the Global Economy and Innovation Meet</description>
	<lastBuildDate>Mon, 27 Jun 2011 22:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Truth About Logistics Costs in China by Dave Holloman</title>
		<link>http://theglobalrail.com/2010/02/04/chinalogistics/#comment-274</link>
		<dc:creator><![CDATA[Dave Holloman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 22:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=216#comment-274</guid>
		<description><![CDATA[Hi - thanks for the comments.  There is a link to my email address on the &quot;About the Global Rail&quot; page.  You can reach me either by posting comments or through that email address.  thanks for your comments and thanks for reading.]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; thanks for the comments.  There is a link to my email address on the &#8220;About the Global Rail&#8221; page.  You can reach me either by posting comments or through that email address.  thanks for your comments and thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth About Logistics Costs in China by dentist</title>
		<link>http://theglobalrail.com/2010/02/04/chinalogistics/#comment-270</link>
		<dc:creator><![CDATA[dentist]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 23:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=216#comment-270</guid>
		<description><![CDATA[hey read your post The Truth About Logistics Costs in China  The Global Rail but couldn&#039;t find your contact form.  Is there a better way to contact you then through comments?]]></description>
		<content:encoded><![CDATA[<p>hey read your post The Truth About Logistics Costs in China  The Global Rail but couldn&#8217;t find your contact form.  Is there a better way to contact you then through comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Innovator&#8217;s Path by Tom Vandervort</title>
		<link>http://theglobalrail.com/2010/06/06/the-innovators-path/#comment-175</link>
		<dc:creator><![CDATA[Tom Vandervort]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=399#comment-175</guid>
		<description><![CDATA[Interesting article. Thanks for sharing to both of you.  I too am interested in Crowd Sourcing as a part of our idea generation process, and have also been doing software evaluation in that area.  We have used dollar based feature prioritization scenarios with our customers in the past but have not extended it beyond our customer base traditionally.]]></description>
		<content:encoded><![CDATA[<p>Interesting article. Thanks for sharing to both of you.  I too am interested in Crowd Sourcing as a part of our idea generation process, and have also been doing software evaluation in that area.  We have used dollar based feature prioritization scenarios with our customers in the past but have not extended it beyond our customer base traditionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Mile Innovation by The Innovator&#8217;s Path &#171; The Global Rail</title>
		<link>http://theglobalrail.com/2009/09/30/last-mile-innovation/#comment-136</link>
		<dc:creator><![CDATA[The Innovator&#8217;s Path &#171; The Global Rail]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.wordpress.com/?p=71#comment-136</guid>
		<description><![CDATA[[...] providing transparency and collaboration when multiple processes and people converge (see Last Mile Innovation for a deeper view on innovation today).   Textura is a rapidly growing entrepreneurial venture [...]]]></description>
		<content:encoded><![CDATA[<p>[...] providing transparency and collaboration when multiple processes and people converge (see Last Mile Innovation for a deeper view on innovation today).   Textura is a rapidly growing entrepreneurial venture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anarchy 2.0 by Dave Holloman</title>
		<link>http://theglobalrail.com/2010/05/19/anarchy20/#comment-133</link>
		<dc:creator><![CDATA[Dave Holloman]]></dc:creator>
		<pubDate>Thu, 27 May 2010 20:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=376#comment-133</guid>
		<description><![CDATA[Thanks so much for the valuable comment.  Yes, Thailand has spent much effort on its branding.  One that, at the moment, looks very much in vain.  Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for the valuable comment.  Yes, Thailand has spent much effort on its branding.  One that, at the moment, looks very much in vain.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anarchy 2.0 by B. Heinemann</title>
		<link>http://theglobalrail.com/2010/05/19/anarchy20/#comment-131</link>
		<dc:creator><![CDATA[B. Heinemann]]></dc:creator>
		<pubDate>Wed, 26 May 2010 17:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=376#comment-131</guid>
		<description><![CDATA[What do marketers learn from this?: 
(i) Governments should be carefully in marketing themselves and not making statements that are hard to fulfill. The campaign &#039;Amazing Thailand&#039; aired across Asia, might proof not only being ineffective from a financial point of view, but also backfire. Vietnam had a similarly strange claim, about ten years ago: &#039;The destination of the new millenium&#039; (finally dropped and replaced by &#039;the hidden charme&#039; which is way better). 

(ii) Marketers need to identify the true core of their &#039;product offer&#039;. Thailand has a solid product core, resulting in loyal investors and tourists. Thailand has been swift in its product policy changes: it launched a new policy for new foreign investors. 15 years tax-free. No other country in the region is as quick as Thailand as addressing  challenges. But as you correctly point out, the big &#039;product issue&#039; is the population itself, split into two parts. No one can fix it except they themselves. 

(iii) Thailand can only succeed if its leaders accept that it will be taking a long time and a great effort. Only if they admit that and present themselves in all weakness (and strength) to the outside world can credibility be regained. Smiles of Thailand won&#039;t be sufficient (and actually many other Asians smile, too).]]></description>
		<content:encoded><![CDATA[<p>What do marketers learn from this?:<br />
(i) Governments should be carefully in marketing themselves and not making statements that are hard to fulfill. The campaign &#8216;Amazing Thailand&#8217; aired across Asia, might proof not only being ineffective from a financial point of view, but also backfire. Vietnam had a similarly strange claim, about ten years ago: &#8216;The destination of the new millenium&#8217; (finally dropped and replaced by &#8216;the hidden charme&#8217; which is way better). </p>
<p>(ii) Marketers need to identify the true core of their &#8216;product offer&#8217;. Thailand has a solid product core, resulting in loyal investors and tourists. Thailand has been swift in its product policy changes: it launched a new policy for new foreign investors. 15 years tax-free. No other country in the region is as quick as Thailand as addressing  challenges. But as you correctly point out, the big &#8216;product issue&#8217; is the population itself, split into two parts. No one can fix it except they themselves. </p>
<p>(iii) Thailand can only succeed if its leaders accept that it will be taking a long time and a great effort. Only if they admit that and present themselves in all weakness (and strength) to the outside world can credibility be regained. Smiles of Thailand won&#8217;t be sufficient (and actually many other Asians smile, too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The China Supply Chain by The Q1 Wal-Mart Earnings Barometer &#171; The Global Rail</title>
		<link>http://theglobalrail.com/2010/01/06/chinasupplychain/#comment-127</link>
		<dc:creator><![CDATA[The Q1 Wal-Mart Earnings Barometer &#171; The Global Rail]]></dc:creator>
		<pubDate>Mon, 24 May 2010 22:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=185#comment-127</guid>
		<description><![CDATA[[...] A heightened focus towards international markets also strengthened with first quarter results.  With US same store sales growth down more than 1%, Wal-Mart’s international division grew revenue by more than 20%.  Taking currency into account, this equated to a constant currency store growth of about 9%.  Once again, China and Brazil were singled out as growth catalysts.  The growth rate in emerging markets for Wal-Mart continues to show a solid track record.  In that environment, capital investment and strategic focus will continue to be directed toward these markets, and away from what appears to be an uncertain environment in the United States.  For supply chains, this shift will be dramatic as emerging market supply chains will be reconfigured to serve domestic demand. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A heightened focus towards international markets also strengthened with first quarter results.  With US same store sales growth down more than 1%, Wal-Mart’s international division grew revenue by more than 20%.  Taking currency into account, this equated to a constant currency store growth of about 9%.  Once again, China and Brazil were singled out as growth catalysts.  The growth rate in emerging markets for Wal-Mart continues to show a solid track record.  In that environment, capital investment and strategic focus will continue to be directed toward these markets, and away from what appears to be an uncertain environment in the United States.  For supply chains, this shift will be dramatic as emerging market supply chains will be reconfigured to serve domestic demand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The China Supply Chain by The Q1 Wal-Mart Barometer &#171; The Global Rail</title>
		<link>http://theglobalrail.com/2010/01/06/chinasupplychain/#comment-126</link>
		<dc:creator><![CDATA[The Q1 Wal-Mart Barometer &#171; The Global Rail]]></dc:creator>
		<pubDate>Mon, 24 May 2010 22:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=185#comment-126</guid>
		<description><![CDATA[[...] A heightened focus towards international markets also strengthened with first quarter results.  With US same store sales growth down more than 1%, Wal-Mart’s international division grew revenue by more than 20%.  Taking currency into account, this equated to a constant currency store growth of about 9%.  Once again, China and Brazil were singled out as growth catalysts.  The growth rate in emerging markets for Wal-Mart continues to show a solid track record.  In that environment, capital investment and strategic focus will continue to be directed toward these markets, and away from what appears to be an uncertain environment in the United States.  For supply chains, this shift will be dramatic as emerging market supply chains will be reconfigured to serve domestic demand. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A heightened focus towards international markets also strengthened with first quarter results.  With US same store sales growth down more than 1%, Wal-Mart’s international division grew revenue by more than 20%.  Taking currency into account, this equated to a constant currency store growth of about 9%.  Once again, China and Brazil were singled out as growth catalysts.  The growth rate in emerging markets for Wal-Mart continues to show a solid track record.  In that environment, capital investment and strategic focus will continue to be directed toward these markets, and away from what appears to be an uncertain environment in the United States.  For supply chains, this shift will be dramatic as emerging market supply chains will be reconfigured to serve domestic demand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bangkok Blues by Anarchy 2.0 &#171; The Global Rail</title>
		<link>http://theglobalrail.com/2010/03/19/bangkok-blues/#comment-120</link>
		<dc:creator><![CDATA[Anarchy 2.0 &#171; The Global Rail]]></dc:creator>
		<pubDate>Thu, 20 May 2010 02:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=260#comment-120</guid>
		<description><![CDATA[[...] the regional average for the past 4 years (for more info, see a prior post on The Global Rail, Bangkok Blues).   Thailand may now watch the global economic recovery from the sidelines and its citizens will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the regional average for the past 4 years (for more info, see a prior post on The Global Rail, Bangkok Blues).   Thailand may now watch the global economic recovery from the sidelines and its citizens will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Facebook Ad by interesting facebook ad info &#124; exclusiverumors.netfirms.com</title>
		<link>http://theglobalrail.com/2010/05/02/facebookadreview/#comment-110</link>
		<dc:creator><![CDATA[interesting facebook ad info &#124; exclusiverumors.netfirms.com]]></dc:creator>
		<pubDate>Tue, 04 May 2010 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://theglobalrail.com/?p=340#comment-110</guid>
		<description><![CDATA[[...] http://theglobalrail.com/2010/05/02/facebookadreview/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://theglobalrail.com/2010/05/02/facebookadreview/" rel="nofollow">http://theglobalrail.com/2010/05/02/facebookadreview/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

